IT
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CO-OPERATIVE INSTITUTE OF TECHNOLOGY - VADAKARA | ||||||||||||||||||||||
2 | Combined first and second semester -Information Technology | ||||||||||||||||||||||
3 | Statement of attendance and marks of series test | ||||||||||||||||||||||
4 | Roll No: | Subject code | 101 | 102 | 103 | 104 | 105 | 106A | 106B | 107A & B | 108 | 109 | % of attendance (up to 15.01.2011 ) | ||||||||||
5 | Subject Name | MAT | PHY | CHE | EM | EGS | BCE | BME | BEE | CP | TC&SS | ||||||||||||
6 | Name of Exam | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | ||
7 | Max.Marks | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | ||
8 | 1 | AMAL.K.J | 1 | 15 | 26 | 13 | 26 | 16 | 6 | 9 | 20 | 12 | 8 | 9 | 12 | 8 | 29 | 20 | 20 | 10 | 10 | 9 | 89 |
9 | 2 | ARAFATH.M.K | 2 | 8 | 2 | 13 | 23 | 18 | 8 | 33 | 27 | 11 | 5 | 10 | 1 | 8 | 22 | 20 | 35 | 41 | 6 | 15 | 75 |
10 | 3 | MUHAMMED.P.K | 14 | 11 | 5 | 6 | 32 | 12 | 19 | 22 | 22 | 17 | 7 | 7 | 1 | 7 | 20 | 7 | 8 | 27 | 17 | 14 | 89 |
11 | 4 | NAVANEETH RAVINDRAN BANGAPATIA | 8 | A | 4 | A | 7 | A | 5 | A | 6 | A | 4 | A | 2 | A | 15 | A | 26 | A | 10 | A | 84 |
12 | 5 | ||||||||||||||||||||||
13 | 6 | ROHIT RADHAKRISHNAN.K | 37 | 15 | 35 | 32 | 41 | 38 | 29 | 31 | 39 | 32 | 19 | 13 | 24 | 18 | 31 | 33 | 40 | 46 | 27 | 22 | 95 |
14 | 7 | ||||||||||||||||||||||
15 | 8 | SUDHINLAL.C.S | A | 2 | A | 6 | 3 | 7 | 2 | 7 | A | 4 | 5 | 8 | 0 | 3 | 10 | 5 | A | 0 | 8 | 14 | 60 |
16 | 9 | AMRUTHA.T.N | 11 | 5 | 10 | 14 | 14 | 9 | 5 | 7 | 12 | 13 | 13 | 10 | 3 | 3 | 25 | 20 | 2 | 18 | 12 | 20 | 95 |
17 | 10 | ANSEERA.T.K | 17 | 27 | 30 | 31 | 37 | 13 | 15 | 20 | 21 | 36 | 10 | 18 | 15 | 14 | 33 | 30 | 22 | 33 | 18 | 22 | 100 |
18 | 11 | ARSHINA.K.V | * | 28 | * | 25 | * | 22 | * | 16 | * | 17 | * | 6 | * | 14 | * | 21 | * | 19 | * | 16 | 94 |
19 | 12 | AYSWARYA.E.S | 46 | 39 | 30 | 29 | 46 | 19 | 28 | 18 | 32 | 35 | 21 | 19 | 10 | 16 | 29 | 20 | 39 | 39 | 36 | 41 | 96 |
20 | 13 | CHAITRA DIVAKARAN | * | 21 | * | 23 | * | 13 | * | 14 | * | 17 | * | 1 | * | 11 | * | 17 | * | 23 | * | 14 | 90 |
21 | 14 | DHANYA.M.K | 50 | 46 | 39 | 30 | 48 | 39 | 25 | 41 | 30 | 22 | 17 | 15 | 22 | 16 | 38 | 40 | 30 | 46 | 35 | 32 | 98 |
22 | 15 | GEETHU.P.T | 45 | 42 | 33 | 37 | 45 | 43 | 31 | 31 | 38 | 47 | 22 | 16 | 14 | 16 | 34 | 44 | 14 | 48 | 36 | 31 | 98 |
23 | 16 | HAFSA HASSAN.N | 35 | 31 | 30 | 21 | 37 | 34 | 16 | 21 | 25 | 20 | 12 | 13 | 8 | 15 | 26 | 23 | 10 | 38 | 12 | 22 | 87 |
24 | 17 | HONEY MERRIN SAM | 45 | 40 | 44 | 25 | 48 | 36 | 29 | 33 | 32 | A | 15 | 6 | 9 | 21 | 47 | A | 36 | A | 35 | A | 97 |
25 | 18 | 0 | |||||||||||||||||||||
26 | 19 | NIGHINA.T.T | * | 40 | * | 24 | * | 34 | * | 25 | * | 25 | * | 16 | * | 21 | * | 27 | * | 39 | * | 26 | 93 |
27 | 20 | 0 | |||||||||||||||||||||
28 | 21 | SABISHA.T | * | 17 | * | 14 | * | 10 | * | 7 | * | 10 | * | 16 | * | 9 | * | 24 | * | 40 | * | 17 | 99 |
29 | 22 | 0 | |||||||||||||||||||||
30 | 23 | SHIBIJA.K | 31 | 20 | 21 | 29 | 40 | 42 | 24 | 29 | 43 | 45 | 14 | 14 | 15 | 19 | 34 | 25 | 17 | 30 | 33 | 26 | 93 |
31 | 24 | SHILPA.C | 18 | 5 | 19 | 21 | 18 | 16 | 6 | 12 | 14 | 21 | 11 | 8 | 5 | 11 | 20 | 20 | 12 | 26 | 23 | 22 | 98 |
32 | 25 | SHWETHA PRESANNAN.C | 36 | 44 | 43 | 41 | 38 | 36 | 23 | 23 | 30 | 26 | 21 | 21 | 24 | 21 | 36 | 37 | 48 | 44 | 34 | 35 | 97 |
33 | 26 | 0 | |||||||||||||||||||||
34 | 27 | SOORYA.E.R | 7 | 6 | 8 | 15 | 18 | 7 | 3 | 11 | 20 | 14 | 6 | 5 | 9 | 9 | 25 | 14 | 2 | 12 | 18 | 18 | 89 |
35 | 28 | THUSHARA.K.P | 16 | 29 | 36 | 37 | 45 | 33 | 25 | 27 | 33 | 21 | 17 | 14 | 21 | 14 | 27 | 37 | 31 | 43 | 38 | 27 | 97 |
36 | 29 | V.P.SITHARA | 37 | 28 | 38 | 34 | 36 | 27 | 18 | 21 | 32 | 44 | 15 | 14 | 7 | 15 | 41 | 33 | 44 | 43 | 34 | 25 | 91 |
37 | 30 | VINUTHA MOL KANDOTH | 50 | 41 | 42 | 35 | 47 | 42 | 33 | 44 | 36 | 40 | 23 | 14 | 17 | 18 | 34 | 36 | 45 | 47 | 31 | 28 | 99 |
38 | 31 | SREESHNA.G | * | 1 | * | 4 | * | 4 | * | 2 | * | 5 | * | 4 | * | 2 | * | 9 | * | 1 | * | 9 | 99 |
39 | 32 | ANUSHA.M | * | 14 | * | 11 | * | 19 | * | 28 | * | 38 | * | 11 | * | 16 | * | 20 | * | 16 | * | 12 | 98 |
40 | 33 | SAFVANA.K | * | 7 | * | 13 | * | 3 | * | 16 | * | 19 | * | 10 | * | 5 | * | 21 | * | 14 | * | 21 | 89 |
41 | |||||||||||||||||||||||
42 | REMARKS: | ||||||||||||||||||||||
43 | |||||||||||||||||||||||
44 | PRINCIPAL | ||||||||||||||||||||||
45 | * | Those students are exempted from the first series examination | CITV, VADAKARA |
Categories:
series test marks