EC
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CO-OPERATIVE INSTITUTE OF TECHNOLOGY - VADAKARA | ||||||||||||||||||||||
| 2 | Combined first and second semester -Electronics and Communication Engg: | ||||||||||||||||||||||
| 3 | Statement of attendance and marks of series test | ||||||||||||||||||||||
| 4 | Roll No: | Subject code | 101 | 102 | 103 | 104 | 105 | 106A | 106B | 107A & B | 108 | 109 | % of attendance (up to 15.01.2011 ) | ||||||||||
| 5 | Subject Name | MAT | PHY | CHE | EM | EGS | BCE | BME | BEE | CP | TC&SS | ||||||||||||
| 6 | Name of Exam | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | ||
| 7 | Max.Marks | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| 8 | 1 | ADARSH.P | 41 | 44 | 29 | 38 | 28 | 12 | 28 | 16 | 36 | 16 | 6 | 6 | 21 | 6 | 31 | 15 | 7 | 5 | 13 | 21 | 82 |
| 9 | 2 | AKHIL.KP | 14 | 15 | 21 | 24 | 23 | 29 | 15 | 15 | 36 | 10 | 10 | 10 | 14 | 15 | 33 | 27 | 12 | 10 | 18 | 20 | 92 |
| 10 | 3 | AKHIL.PODIYAN | 14 | A | 16 | A | 36 | 37 | 15 | 11 | 33 | 24 | 11 | 6 | 11 | 5 | 30 | 9 | 35 | 37 | 18 | 25 | 89 |
| 11 | 4 | AKHIL.POYIL | 27 | 38 | 31 | 22 | 29 | 34 | 19 | 9 | 35 | 25 | 10 | 4 | 10 | 11 | 35 | 32 | 13 | 29 | 16 | 23 | 91 |
| 12 | 5 | ANILJITH.V.L | 26 | 33 | 25 | 16 | 30 | 13 | 21 | 7 | 32 | 21 | 9 | 4 | 12 | 13 | 34 | 21 | 33 | 22 | 19 | 22 | 93 |
| 13 | 6 | ATUL.S.R | 39 | 25 | 33 | 34 | 37 | 29 | 27 | 9 | 20 | 6 | 13 | 2 | 14 | 9 | 31 | 20 | 5 | 17 | 10 | 19 | 89 |
| 14 | 7 | BINEESH.P.N | 50 | 49 | 39 | 18 | 36 | 28 | 26 | 20 | 31 | 12 | 12 | 8 | 24 | 12 | 27 | 27 | 18 | 25 | 25 | 25 | 90 |
| 15 | 8 | JITHIN RAVEENDRAN.B.A | 34 | 34 | 27 | 31 | 45 | 23 | 24 | 11 | 31 | 15 | 3 | 2 | 17 | 3 | 37 | 21 | 4 | 9 | 10 | 22 | 95 |
| 16 | 9 | LININ.K | 35 | 31 | 32 | 14 | 34 | 18 | 37 | 30 | 29 | 13 | 6 | 3 | 12 | 8 | 36 | 27 | 14 | 10 | 10 | 19 | 97 |
| 17 | 10 | MITHUN.R.B | |||||||||||||||||||||
| 18 | 11 | MUHAMMED JAMSHEER.O | 15 | 11 | 28 | 16 | 23 | 13 | 12 | 7 | 20 | 3 | 8 | 4 | 11 | 11 | 35 | 12 | 7 | 2 | 13 | 17 | 83 |
| 19 | 12 | MUNEEB SULTHAN | 17 | 35 | 31 | 14 | 21 | 26 | 14 | 0 | 18 | 10 | 12 | 4 | 11 | 8 | 30 | 21 | 21 | 30 | 22 | 12 | 93 |
| 20 | 13 | NITHIN MATHEW YOUSHUVA. | 6 | 17 | 22 | 10 | 6 | 15 | 13 | 1 | 20 | A | 4 | 7 | 8 | 4 | 23 | 4 | 13 | 5 | 23 | 19 | 89 |
| 21 | 14 | OMPRASAD.V.P | * | 34 | * | 25 | * | 22 | * | 14 | * | 23 | * | 7 | * | 16 | * | 24 | * | 45 | * | 23 | 95 |
| 22 | 15 | RIJIN ROOPESH | 27 | 28 | 38 | 26 | 26 | 19 | 13 | 4 | 11 | 12 | 8 | 6 | 18 | 11 | 28 | 0 | 11 | 3 | 13 | 22 | 86 |
| 23 | 16 | SAMEER.N.M | 9 | 19 | 23 | 10 | 0 | 14 | 1 | 2 | 1 | 1 | 5 | 1 | 5 | 0 | 9 | 0 | 3 | 1 | 5 | 9 | 78 |
| 24 | 17 | SANU SUNNY | 50 | 47 | 45 | 32 | 48 | 42 | 36 | 44 | 36 | 37 | 22 | 13 | 14 | 17 | 42 | 44 | 23 | 42 | 32 | 30 | 99 |
| 25 | 18 | SARATH KUMAR.C | 13 | 18 | 26 | 15 | 14 | 18 | 9 | 3 | 26 | 32 | 3 | 3 | 7 | 4 | 35 | 20 | 10 | 2 | 8 | 18 | 98 |
| 26 | 19 | SONU MOHAN | 31 | 45 | 19 | A | 23 | A | 21 | A | 20 | A | 6 | A | 8 | A | 40 | A | 3 | A | 27 | A | 96 |
| 27 | 20 | SRIBIN SUKUMAR.P | 28 | A | 22 | 22 | 20 | 16 | 11 | 9 | 17 | 3 | 3 | 2 | 13 | 11 | 27 | 27 | 6 | 3 | 4 | 22 | 97 |
| 28 | 21 | SUBHASH.A.C | 14 | 16 | 34 | 24 | 25 | 17 | 22 | 1 | 20 | 24 | 6 | 6 | 9 | 7 | 28 | 25 | 6 | 8 | 18 | 18 | 92 |
| 29 | 22 | VARUN.E.P | 8 | 26 | 24 | 29 | 22 | 18 | 16 | 13 | 36 | 13 | 7 | 3 | 10 | 10 | 33 | 22 | 17 | 16 | 22 | 24 | 93 |
| 30 | 23 | ADILA KAMMADATH PUZHAKKARA | 36 | 41 | 39 | 25 | 15 | 36 | 18 | 28 | 24 | 6 | 15 | 14 | 13 | 13 | 40 | 42 | 17 | 23 | 31 | 26 | 96 |
| 31 | 24 | ANAGHA.M.P | 34 | 47 | 40 | 33 | 42 | 43 | 23 | 10 | 45 | 26 | 12 | 11 | 19 | 18 | 33 | 33 | 18 | 23 | 24 | 28 | 100 |
| 32 | 25 | ANJALI.S | 34 | 33 | 36 | 44 | 30 | 35 | 28 | 22 | 44 | 32 | 17 | 12 | 14 | 21 | 40 | 42 | 36 | 28 | 42 | 30 | 100 |
| 33 | 26 | ANJANA MURALEEDHARAN | 41 | 33 | 43 | 44 | 47 | 25 | 30 | 15 | 41 | 31 | 18 | 16 | 15 | 18 | 41 | 40 | 11 | 34 | 39 | 29 | 99 |
| 34 | 27 | ANJUMARA SADIQUE | 36 | 42 | 39 | 24 | 22 | 25 | 15 | 26 | 24 | 14 | 14 | 8 | 16 | 12 | 38 | 34 | 15 | 35 | 31 | 33 | 85 |
| 35 | 28 | APAMSULA.P.S | * | 21 | * | 26 | * | 22 | * | 9 | * | 20 | * | 3 | * | 7 | * | 24 | * | 14 | * | 23 | 90 |
| 36 | 29 | ARATHY DAS.V | 39 | 30 | 40 | 18 | 38 | 44 | 18 | 9 | 20 | 1 | 9 | 15 | 22 | 18 | 42 | 40 | 38 | 41 | 36 | 29 | 92 |
| 37 | 30 | ASHIFA .J.SUBAIR | 15 | 13 | 18 | 11 | 41 | 28 | 9 | 9 | 26 | 23 | 12 | 5 | 8 | 5 | 16 | 20 | 16 | 18 | 25 | 19 | 95 |
| 38 | 31 | ASWATHI.R | 46 | 39 | 30 | 24 | 43 | 19 | 34 | 11 | 37 | 33 | 15 | 4 | 18 | 14 | 38 | 38 | 24 | 41 | 26 | 28 | 99 |
| 39 | 32 | ASWATHY KRISHNA.T.P | 39 | 44 | 37 | 37 | 21 | 41 | 20 | 4 | 34 | 23 | 17 | 8 | 12 | 10 | 33 | 41 | 12 | 34 | 36 | 30 | 93 |
| 40 | 33 | ATHIRA.K.N | 42 | 42 | 42 | 37 | 44 | 25 | 28 | 24 | 28 | 12 | 17 | 8 | 24 | 18 | 36 | 35 | 16 | 40 | 37 | 29 | 99 |
| 41 | Roll No: | Subject code | 101 | 102 | 103 | 104 | 105 | 106A | 106B | 107A & B | 108 | 109 | % of attendance (up to 15.01.2011 ) | ||||||||||
| 42 | Subject Name | MAT | PHY | CHE | EM | EGS | BCE | BME | BEE | CP | TC&SS | ||||||||||||
| 43 | Name of Exam | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | ||
| 44 | Max.Marks | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| 45 | 34 | FASLA.K | 42 | A | 36 | A | 40 | 19 | 28 | 32 | 42 | 24 | 8 | 16 | 23 | 16 | 41 | 45 | 22 | 25 | 35 | 32 | 98 |
| 46 | 35 | FATHIMATHUL FADHIYA | 23 | 40 | 39 | 37 | 36 | 24 | 19 | 15 | 25 | 2 | 9 | 7 | 7 | 15 | 37 | 31 | 21 | 25 | 35 | 29 | 96 |
| 47 | 36 | HANNATH MOIDU.K.V | 0 | 28 | 28 | 8 | 22 | 14 | 14 | 1 | 5 | A | 15 | 11 | 5 | 0 | 33 | A | 15 | A | 32 | 29 | 83 |
| 48 | 37 | HARIPRIYA.V.J | 23 | 45 | 31 | 22 | 27 | 17 | 9 | 8 | 12 | 16 | 5 | 6 | 10 | 10 | 36 | 35 | 13 | 7 | 21 | 22 | 100 |
| 49 | 38 | HASEENA MUSTHAFA | 7 | 15 | 26 | 0 | 35 | 26 | 4 | 7 | 20 | 23 | 6 | 2 | 5 | 2 | 14 | 23 | 6 | A | 18 | 24 | 95 |
| 50 | 39 | JABEEN KHADER | 44 | 47 | 47 | 42 | 39 | 38 | 26 | 17 | 35 | 33 | 13 | 10 | 23 | 17 | 37 | 37 | 19 | 22 | 32 | 30 | 97 |
| 51 | 40 | JASEELA.K.K | 42 | 43 | 34 | 48 | 42 | 45 | 22 | 28 | 40 | 37 | 15 | 13 | 21 | 19 | 31 | 34 | 19 | 38 | 42 | 27 | 97 |
| 52 | 41 | JEENA JOSE | 32 | 47 | 46 | 44 | 39 | 44 | 32 | 40 | 44 | 35 | 20 | 16 | 20 | 22 | 45 | 40 | 25 | 47 | 38 | 39 | 97 |
| 53 | 42 | ||||||||||||||||||||||
| 54 | 43 | JUVAIRIYA FARSANA | 11 | 11 | 26 | 10 | 22 | 37 | 13 | 7 | 24 | 18 | 5 | 8 | 3 | 3 | 12 | 32 | 5 | 16 | 19 | 23 | 93 |
| 55 | 44 | KARTHIKA GOVINDAN | 50 | 50 | 45 | 34 | 41 | 35 | 39 | 41 | 46 | 39 | 13 | 10 | 24 | 18 | 39 | 32 | 33 | 39 | 28 | 26 | 98 |
| 56 | 45 | KAVYA VALSAN | 34 | 48 | 37 | 35 | 37 | 37 | 28 | 29 | 43 | 29 | 15 | 16 | 22 | 18 | 39 | 37 | 34 | 40 | 27 | 25 | 96 |
| 57 | 46 | KEERTHANA.B.NARAYANAN | 42 | 48 | 43 | 46 | 45 | 37 | 41 | 33 | 46 | 37 | 20 | 14 | 23 | 16 | 46 | 40 | 26 | 40 | 34 | 20 | 98 |
| 58 | 47 | KRISHNENDU.V.G | 35 | 44 | 34 | 29 | 39 | 30 | 7 | 27 | 22 | 12 | 11 | 12 | 15 | 8 | 19 | 34 | 10 | 24 | 25 | 24 | 97 |
| 59 | 48 | KURUP ANJANA RAVINDRA | 45 | 49 | 46 | 37 | 43 | 45 | 33 | 45 | 39 | 32 | 19 | 15 | 14 | 22 | 38 | 44 | 34 | 43 | 34 | 32 | 92 |
| 60 | 49 | MAYADEVI.A.K | 47 | 44 | 40 | 33 | 49 | 30 | 16 | 14 | 23 | 25 | 16 | 13 | 23 | 14 | 36 | 43 | 21 | 27 | 28 | 24 | 97 |
| 61 | 50 | NAHEEDHA AHAMMED | 11 | 21 | 32 | 22 | 31 | 11 | 12 | 7 | 25 | 1 | 7 | 3 | 4 | 2 | 24 | 20 | 7 | 11 | 24 | 15 | 79 |
| 62 | 51 | RAMEESA.O | 13 | 7 | 22 | 28 | 30 | 30 | 5 | 10 | 17 | 0 | 9 | 9 | 8 | 14 | 29 | 22 | 5 | 5 | 7 | 19 | 93 |
| 63 | 52 | SAJLA.K.M | 42 | 49 | 49 | 44 | 47 | 47 | 35 | 45 | 40 | 30 | 21 | 14 | 24 | 16 | 47 | 46 | 37 | 44 | 39 | 35 | 100 |
| 64 | 53 | SAMEENA.V.K | 24 | 15 | 36 | 26 | 28 | 32 | 22 | 13 | 29 | 25 | 8 | 6 | 12 | 11 | 35 | 38 | 14 | 31 | 22 | 28 | 99 |
| 65 | 54 | SARANYA.M.V | 38 | 34 | 29 | 22 | 42 | 29 | 20 | 10 | 36 | 29 | 11 | 5 | 14 | 4 | 34 | 40 | 30 | 23 | 9 | 26 | 100 |
| 66 | 55 | SHAMILA.A.H | 45 | 44 | 33 | 29 | 41 | 38 | 34 | 16 | 34 | 25 | 11 | 10 | 14 | 17 | 40 | 40 | 16 | 24 | 23 | 20 | 91 |
| 67 | 56 | SHIFANA .C.O | 47 | 27 | 30 | 26 | 36 | 31 | 26 | 30 | 38 | 14 | 6 | 7 | 18 | 14 | 37 | 23 | 14 | 32 | 17 | 12 | 89 |
| 68 | 57 | SUDILA.T.V | 48 | 45 | 42 | 41 | 46 | 41 | 21 | 20 | 22 | 20 | 21 | 15 | 21 | 18 | 45 | 44 | 25 | 28 | 34 | 33 | 98 |
| 69 | 58 | SUNAYYA.V | 18 | 44 | 45 | 39 | 49 | 34 | 30 | 9 | 36 | 23 | 15 | 17 | 8 | 22 | 36 | 31 | 10 | 28 | 30 | 26 | 99 |
| 70 | 59 | THEERTHA.K | 35 | 45 | 41 | 33 | 46 | 33 | 25 | 15 | 20 | 21 | 15 | 11 | 22 | 17 | 38 | 38 | 36 | 48 | 33 | 28 | 93 |
| 71 | 60 | VANDANA.N | 44 | 37 | 31 | 26 | 32 | 38 | 28 | 44 | 11 | 30 | 16 | 7 | 24 | 20 | 33 | 30 | 12 | 27 | 23 | 21 | 100 |
| 72 | 61 | VISWAPRIYA.R | * | 14 | * | 10 | * | 15 | * | 6 | A | 16 | * | 13 | * | 9 | * | 14 | * | 9 | * | 18 | 99 |
| 73 | 62 | ANJANA PRADEEP | * | 40 | * | 14 | * | 24 | * | 6 | * | 20 | * | 7 | * | 10 | * | 33 | * | 20 | * | 24 | 99 |
| 74 | 63 | RAMYA.C | 45 | 50 | 45 | 44 | 42 | 47 | 34 | 30 | 30 | 12 | 19 | 12 | 22 | 16 | 42 | 40 | 29 | 37 | 32 | 31 | 97 |
| 75 | 64 | ANJU.K.V | * | 32 | * | 28 | * | 35 | * | 11 | * | 12 | * | 15 | * | 16 | * | 34 | * | 13 | * | 23 | 97 |
| 76 | 65 | NITHIN.K | * | 13 | * | 10 | * | 13 | * | 7 | * | 13 | * | 4 | * | 8 | * | 20 | * | 6 | * | 18 | 83 |
| 77 | 66 | ALKA PRAMOD | * | 2 | * | 12 | * | 6 | * | 1 | * | 10 | * | 5 | * | 4 | * | 10 | * | 8 | * | 18 | 92 |
| 78 | 67 | ABDUL HAKEEM.M | * | 2 | * | 7 | * | 8 | * | 3 | * | 31 | * | 7 | * | 5 | * | 23 | * | 2 | * | 11 | 86 |
| 79 | |||||||||||||||||||||||
| 80 | REMARKS: | ||||||||||||||||||||||
| 81 | |||||||||||||||||||||||
| 82 | |||||||||||||||||||||||
| 83 | PRINCIPAL | ||||||||||||||||||||||
| 84 | * | Those students are exempted from the first series examination | CITV, VADAKARA | ||||||||||||||||||||
Categories:
series test marks