CE
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CO-OPERATIVE INSTITUTE OF TECHNOLOGY - VADAKARA | ||||||||||||||||||||||
2 | Combined first and second semester -Civil Engg: | ||||||||||||||||||||||
3 | Statement of attendance and marks of series test | ||||||||||||||||||||||
4 | Roll No: | Subject code | 101 | 102 | 103 | 104 | 105 | 106A | 106B | 107A & B | 108 | 109 | % of attendance (up to 15.01.2011 ) | ||||||||||
5 | Subject Name | MAT | PHY | CHE | EM | EGS | BCE | BME | BEE | CP | TC&SS | ||||||||||||
6 | Name of Exam | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | ||
7 | Max.Marks | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | ||
8 | 1 | ABINLAL.B | 13 | 18 | 20 | 27 | 11 | 15 | 15 | 9 | 21 | 10 | 7 | 3 | 11 | 11 | 14 | 10 | 9 | 24 | 11 | 11 | 86 |
9 | 2 | ALI USMAN | 15 | 6 | 4 | 17 | 39 | 22 | 5 | 10 | 40 | A | 2 | 0 | 21 | 1 | 18 | 16 | 24 | 3 | 13 | 11 | 80 |
10 | 3 | AMRUTHAN.V | * | 19 | * | 12 | * | 26 | * | 14 | * | 3 | * | 5 | * | 9 | * | 28 | * | 17 | * | 23 | 83 |
11 | 4 | ASHLIN.C.FRANCIS | 40 | A | 33 | A | 35 | A | 27 | A | 41 | A | 16 | A | 14 | A | 36 | 21 | 48 | 50 | 25 | A | 98 |
12 | 5 | ASIF.M | 37 | 40 | 29 | 28 | 26 | 20 | 27 | 26 | 36 | 39 | 15 | 3 | 4 | 17 | 34 | 20 | 20 | 21 | 14 | 16 | 88 |
13 | 6 | BILAL.T.T | 49 | 50 | 41 | 42 | 48 | 43 | 32 | 34 | 44 | 33 | 17 | 20 | 21 | 23 | 33 | 46 | 40 | 48 | 23 | 28 | 95 |
14 | 7 | FAYIS.P.P | 48 | 35 | 19 | 14 | 21 | 18 | 28 | 18 | 32 | 17 | 7 | 2 | 8 | 15 | 39 | 25 | 28 | 31 | 15 | 15 | 90 |
15 | 8 | GILSON RENY | 40 | 45 | 24 | 23 | 36 | 15 | 27 | 27 | 37 | A | 18 | 13 | 15 | 10 | 41 | 41 | 39 | 49 | 23 | 18 | 91 |
16 | 9 | ISHAQ RASHEED P.K | 33 | 19 | 34 | 22 | 23 | 9 | 30 | 28 | 45 | 12 | 13 | 12 | 11 | 9 | 35 | 9 | 19 | 33 | 13 | 19 | 92 |
17 | 10 | MITHUN JOSEPH | 35 | A | 19 | A | 21 | A | 20 | A | 41 | A | 12 | A | 9 | A | 26 | 10 | 42 | A | 8 | A | 91 |
18 | 11 | MOHAMMED NIYAS.K | 23 | 32 | 21 | 15 | 35 | 28 | 22 | 16 | 40 | 17 | 12 | 6 | 9 | 16 | 38 | 23 | 23 | 16 | 2 | 14 | 90 |
19 | 12 | MUHAMMAD NISHAM.K | 17 | 27 | 26 | 24 | 31 | 29 | 20 | 11 | 41 | 19 | 11 | 6 | 13 | 13 | 24 | 23 | 22 | 32 | 10 | 21 | 97 |
20 | 13 | MUHAMMAD SADIQ.K | 48 | 42 | 18 | 0 | 25 | 5 | A | 7 | 20 | 24 | A | A | A | 8 | 14 | 8 | A | 18 | 4 | 10 | 92 |
21 | 14 | MUHAMMED NASEEF | 32 | 35 | * | 23 | * | 8 | * | 10 | * | 29 | * | 6 | * | 12 | * | 17 | * | 26 | * | 24 | 97 |
22 | 15 | MUHAMMED SALIH.D.S | 32 | 28 | 27 | 26 | 26 | 13 | 34 | 13 | 23 | 11 | 12 | 5 | 16 | 8 | 17 | 21 | 12 | 28 | 14 | 25 | 95 |
23 | 16 | MUHAMMED SUFIYAN.P.C | 18 | 11 | 16 | 30 | 13 | 31 | 19 | 15 | 32 | 8 | 14 | 11 | 5 | 7 | 19 | 30 | 7 | 26 | 18 | 21 | 96 |
24 | 17 | NAVANEETH CHAND | 46 | A | 37 | A | 36 | A | 27 | A | 44 | A | 10 | 6 | 12 | A | 22 | A | 35 | A | 18 | A | 76 |
25 | 18 | NAVANEETH KRISHNA.S | 30 | 31 | 26 | 8 | 22 | 12 | 18 | 13 | 32 | 16 | 18 | 11 | 4 | 2 | 22 | 5 | 22 | 16 | 16 | 15 | 73 |
26 | 19 | NAVAS ALI.P | 46 | 49 | 36 | 29 | 41 | 35 | 36 | 45 | 42 | 25 | 8 | 14 | 17 | 4 | 40 | 35 | 18 | 30 | 13 | 24 | 91 |
27 | 20 | NIDHIN.K | 49 | 48 | 43 | 39 | 45 | 31 | 40 | 16 | 45 | 33 | 23 | 18 | 24 | 17 | 44 | 44 | 40 | 45 | 28 | 23 | 99 |
28 | 21 | NIJIN.V.K | 38 | 29 | 6 | 8 | 11 | 17 | 22 | 15 | 44 | 17 | 3 | 4 | 10 | 3 | 24 | 23 | 22 | 22 | 5 | 9 | 96 |
29 | 22 | NITHIN.P | 24 | 18 | 40 | 27 | 42 | 20 | 20 | 22 | 12 | 9 | 12 | 14 | 17 | 14 | 20 | 13 | 29 | 39 | 10 | 7 | 91 |
30 | 23 | 0 | |||||||||||||||||||||
31 | 24 | SAMAL KRISHNAN.V.V | 34 | 14 | 29 | 24 | 39 | 18 | 15 | 20 | 39 | 19 | 11 | 2 | 17 | 11 | 18 | 24 | 28 | A | 10 | 21 | 81 |
32 | 25 | SANGEETH KRISHNA.G.S | 31 | 18 | 29 | 19 | 39 | 12 | 29 | 13 | 35 | 8 | 16 | 9 | 13 | 6 | 25 | 21 | 48 | 32 | 24 | 16 | 84 |
33 | 26 | SARESH ARYA | 28 | 28 | 9 | 19 | 26 | 5 | 30 | 20 | 32 | 26 | 12 | 5 | 10 | 8 | 31 | 32 | 42 | 29 | 21 | 20 | 89 |
34 | 27 | SARJAS.T.T | 29 | 32 | 35 | 22 | 34 | 27 | 34 | 16 | 35 | 14 | 6 | 13 | 10 | 14 | 29 | 38 | 39 | 32 | 23 | 21 | 89 |
35 | 28 | 0 | |||||||||||||||||||||
36 | 29 | SHAMNAS.M | 50 | 46 | 39 | 29 | 42 | 37 | 46 | 20 | 42 | 44 | 10 | 0 | 19 | 18 | 45 | 33 | 38 | 48 | 10 | 21 | 96 |
37 | 30 | SIJEN.C.THANKAPPAN | 1 | 2 | 0 | 14 | 10 | 0 | 18 | 2 | 34 | 8 | 6 | 0 | 1 | 2 | 14 | 11 | 7 | 9 | 16 | 18 | 88 |
38 | 31 | SREEKUMAR.K | 40 | 41 | 29 | 14 | 40 | 33 | 34 | 28 | 37 | 21 | 11 | 14 | 10 | 16 | 40 | 36 | 48 | 48 | 28 | 19 | 99 |
39 | 32 | SUBAIR.M.P | * | A | * | A | * | A | * | A | * | A | * | A | * | A | * | A | * | A | * | A | 81 |
40 | 33 | AATHIRA HAREENDRAN | 48 | 47 | 46 | 43 | 50 | 46 | 33 | 24 | 48 | 42 | 18 | 17 | 22 | 21 | 39 | 33 | 50 | 42 | 39 | 27 | 97 |
41 | 34 | ALEENA.R.S | 50 | 40 | 36 | 33 | 40 | 44 | 45 | 40 | 44 | 32 | 13 | 16 | 19 | 17 | 42 | 25 | 39 | 37 | 34 | 27 | 93 |
42 | Roll No: | Subject code | 101 | 102 | 103 | 104 | 105 | 106A | 106B | 107A & B | 108 | 109 | % of attendance (up to 15.01.2011 ) | ||||||||||
43 | Subject Name | MAT | PHY | CHE | EM | EGS | BCE | BME | BEE | CP | TC&SS | ||||||||||||
44 | Name of Exam | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | ||
45 | Max.Marks | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | ||
46 | 35 | AMEENA.F.A | 50 | 49 | 43 | 43 | 49 | 45 | 29 | 45 | 42 | 42 | 18 | 16 | 18 | 25 | 46 | 45 | 40 | 50 | 39 | 34 | 98 |
47 | 36 | ANAGHA MOL.K.K | 31 | 38 | 18 | 26 | 42 | 19 | 22 | 16 | 42 | 40 | 15 | 15 | 10 | 18 | 27 | 35 | 39 | 42 | 23 | 22 | 93 |
48 | 37 | ANASWARA GOPAL | 25 | 43 | 16 | 10 | 20 | 14 | 12 | 10 | 40 | 12 | 7 | 8 | 8 | 9 | 26 | 28 | 15 | 36 | 14 | 15 | 100 |
49 | 38 | ANSHI.C | A | 40 | A | A | 14 | 10 | 11 | 4 | 29 | 3 | 9 | 11 | 13 | 10 | 13 | 21 | 11 | 23 | 20 | 26 | 96 |
50 | 39 | ARATHI SAJAN.K.A | 34 | 40 | 41 | 31 | 45 | 28 | 38 | 21 | 46 | 21 | 12 | 19 | 15 | 18 | 24 | 39 | 47 | 49 | 34 | 23 | 100 |
51 | 40 | ASHIKA.K | 37 | 46 | 39 | 42 | 45 | 39 | 25 | 24 | 45 | 43 | 14 | 12 | 21 | 15 | 28 | 29 | 25 | 44 | 23 | 22 | 94 |
52 | 41 | ASWATHI.O.K | 30 | 28 | 36 | 21 | 43 | 31 | 33 | 12 | 25 | 27 | 17 | 10 | 19 | 12 | 34 | 22 | 47 | 46 | 25 | 27 | 96 |
53 | 42 | DALIYA.B | 5 | 7 | 9 | 14 | 4 | 7 | 22 | 7 | 17 | 33 | 5 | 8 | 5 | 2 | 18 | 26 | 13 | 20 | 26 | 23 | 91 |
54 | 43 | DEEPIKA.S | 40 | 28 | 21 | 14 | 28 | 9 | 10 | 12 | 25 | 23 | 6 | 3 | 12 | 10 | 27 | 33 | 23 | 29 | 20 | 21 | 100 |
55 | 44 | E.K.SHARANYA RAJ | 45 | 44 | 37 | 34 | 48 | 24 | 34 | 25 | 41 | A | 20 | 7 | 22 | 23 | 45 | A | 44 | A | 33 | A | 98 |
56 | 45 | GAYATHRI.R | 19 | A | 8 | A | 19 | 11 | 4 | 3 | 37 | A | 3 | 9 | 4 | 4 | 17 | A | 17 | A | 14 | A | 98 |
57 | 46 | HAMNA AHAMMED.M | * | 28 | * | 42 | * | 32 | * | 21 | * | 41 | * | 9 | * | 21 | * | 44 | * | 41 | * | 26 | 96 |
58 | 47 | HANAN AMEENA ERAKKOT | 47 | 50 | 34 | 39 | 42 | 26 | 40 | 35 | 44 | 42 | 17 | 15 | 13 | 19 | 47 | 38 | 35 | 46 | 25 | 28 | 97 |
59 | 48 | HIBA BASHEER | 27 | 31 | 4 | 23 | 33 | 26 | 21 | 2 | 29 | 10 | 7 | 6 | 6 | 13 | 14 | 22 | 18 | 31 | 8 | 10 | 87 |
60 | 49 | NEETHU.V.P | 43 | 43 | 38 | 28 | 38 | 33 | 20 | 24 | 25 | 24 | 14 | 11 | 23 | 19 | 35 | 43 | 29 | 31 | 24 | 26 | 98 |
61 | 50 | NIHIDA.M.C | 50 | 28 | 6 | 16 | 5 | 13 | 6 | 5 | 40 | 8 | 8 | 6 | 12 | 14 | 18 | 16 | 7 | 23 | 6 | 8 | 84 |
62 | 51 | POOJA VINOD | 28 | 9 | 34 | 26 | 26 | 19 | 40 | 24 | 25 | 15 | 13 | 13 | 7 | 16 | 23 | 29 | 25 | 38 | 22 | 21 | 97 |
63 | 52 | REMYA RAJAN | 50 | 44 | 42 | 36 | 38 | 37 | 35 | 38 | 45 | 45 | 16 | 17 | 16 | 23 | 43 | 48 | 45 | 50 | 26 | 29 | 93 |
64 | 53 | SHERBINA SHERIN.P | 40 | 43 | 30 | 16 | 29 | 23 | 23 | 23 | 34 | 40 | 10 | 19 | 11 | 21 | 22 | 45 | 30 | 45 | 21 | 27 | 97 |
65 | 54 | SHIMI.K | * | 50 | * | 36 | * | 37 | * | 27 | * | 18 | * | 5 | * | 20 | * | 33 | * | 32 | * | 17 | 96 |
66 | 55 | SHYAMILI.T.M | 44 | 47 | 36 | 23 | 43 | 23 | 29 | 24 | 25 | 36 | 15 | 13 | 15 | 21 | 25 | 36 | 35 | 44 | 19 | 28 | 100 |
67 | 56 | SINI.V.R | 15 | 21 | 20 | 24 | 18 | 21 | 33 | 24 | 16 | 20 | 7 | 6 | 7 | 23 | 21 | 22 | 27 | 24 | 16 | 25 | 83 |
68 | 57 | SRUTHI SURENDRAN | 28 | 45 | 20 | 26 | 34 | 19 | 36 | 16 | 44 | 43 | 12 | 12 | 20 | 19 | 23 | 34 | 49 | 39 | 28 | 27 | 99 |
69 | 58 | SUKHANYA.K | 27 | 21 | 30 | 33 | 42 | 31 | 10 | 8 | 25 | 31 | 12 | 13 | 16 | 17 | 27 | 29 | 24 | 25 | 17 | 17 | 100 |
70 | 59 | SWATHI KRISHNA.S | 45 | 47 | 36 | 33 | 46 | 27 | 35 | 49 | 45 | 32 | 22 | 16 | 19 | 14 | 30 | 45 | 34 | 49 | 31 | 34 | 99 |
71 | 60 | SRUTHI.V | 48 | 48 | 39 | 27 | 46 | 28 | 37 | 27 | 44 | 44 | 12 | 15 | 17 | 16 | 39 | 43 | 39 | 37 | 23 | 27 | 100 |
72 | 61 | SUHAIRA.P | * | 28 | * | 8 | * | 9 | * | 14 | * | 40 | * | 5 | * | 11 | * | 27 | * | 14 | * | 6 | 97 |
73 | 62 | LIMISHA.K.K | * | 24 | * | 14 | * | 5 | * | 3 | * | A | * | 7 | * | 13 | * | A | * | A | * | 13 | 61 |
74 | 63 | SHAMSEERA PARAMBATH | * | 21 | * | 12 | * | 19 | * | 6 | * | 30 | * | 10 | * | 18 | * | 25 | * | 28 | * | 21 | 98 |
75 | 64 | KRISHNA.C | * | 30 | * | 15 | * | 13 | * | 12 | * | 17 | * | 5 | * | 15 | * | 16 | * | 18 | * | 20 | 96 |
76 | 65 | FARSIN ROSHAN | * | 4 | * | 14 | * | 10 | * | 10 | * | 37 | * | 4 | * | 9 | * | 13 | * | 35 | * | 23 | 91 |
77 | 66 | SAHILA MUMTHAZ | * | 19 | * | 13 | * | 9 | * | 7 | * | 10 | * | 7 | * | 12 | * | 20 | * | 18 | * | 18 | 97 |
78 | 67 | ARUN.V.P | * | 10 | * | 4 | * | 12 | * | 8 | * | 15 | * | 8 | * | 10 | * | 13 | * | 10 | * | 15 | 93 |
79 | 68 | ABDUL BASITH | * | 15 | * | 14 | * | 14 | * | 6 | * | A | * | 6 | * | 15 | * | 11 | * | 12 | * | 13 | 97 |
80 | |||||||||||||||||||||||
81 | REMARKS: | ||||||||||||||||||||||
82 | |||||||||||||||||||||||
83 | PRINCIPAL | ||||||||||||||||||||||
84 | * | Those students are exempted from the first series examination | CITV, VADAKARA |
Categories:
series test marks