CS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CO-OPERATIVE INSTITUTE OF TECHNOLOGY - VADAKARA | ||||||||||||||||||||||
2 | Combined first and second semester -Computer Science and Engg: | ||||||||||||||||||||||
3 | Statement of attendance and marks of series test | ||||||||||||||||||||||
4 | Roll No: | Subject code | 101 | 102 | 103 | 104 | 105 | 106A | 106B | 107A & B | 108 | 109 | % of attendance (up to 15.01.2011 ) | ||||||||||
5 | Subject Name | MAT | PHY | CHE | EM | EGS | BCE | BME | BEE | CP | TC&SS | ||||||||||||
6 | Name of Exam | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | ||
7 | Max.Marks | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | ||
8 | 1 | ABDULLA HAFIS ALI. K | 14 | A | 13 | A | 12 | A | 7 | A | 48 | 11 | 19 | A | 10 | A | 25 | A | 19 | A | 18 | A | 97 |
9 | 2 | ARUN SOORAJ.P.S | 42 | 38 | 46 | 48 | 48 | 40 | 37 | 36 | 45 | 50 | 24 | 18 | 22 | 21 | 36 | 46 | 39 | 49 | 41 | 41 | 97 |
10 | 3 | ARUNRAJ.R | 11 | 22 | 15 | 20 | 43 | 31 | 15 | 14 | 38 | 13 | 14 | 6 | 9 | 18 | 28 | 20 | 28 | 18 | 18 | 25 | 98 |
11 | 4 | DHANARAJ.V.C | 26 | 35 | 29 | 35 | 44 | 34 | 22 | 18 | 48 | 15 | 14 | 6 | 14 | 17 | 27 | 20 | 42 | 31 | 28 | 21 | 99 |
12 | 5 | FAISAL BABU.M | 20 | 34 | 22 | 26 | 21 | 23 | 21 | 6 | 41 | 22 | 13 | 5 | 19 | 14 | 26 | 23 | 13 | A | 14 | 10 | 91 |
13 | 6 | JESHIDIN.E.B | 6 | 8 | 8 | 12 | 16 | 15 | 9 | 1 | 26 | A | 15 | 9 | 5 | 8 | 11 | 13 | 14 | 2 | 11 | 15 | 76 |
14 | 7 | KIRAN.K | 20 | 9 | 22 | 19 | 23 | 13 | 10 | 0 | 40 | 10 | 14 | 8 | 5 | 17 | 17 | 12 | 16 | 9 | 16 | 9 | 91 |
15 | 8 | MUHAMMED AFSAL.A.F | 14 | 12 | 12 | 8 | 24 | 2 | 5 | 2 | 30 | A | 19 | 9 | 2 | 12 | 13 | A | 30 | 21 | 20 | 23 | 76 |
16 | 9 | MUHAMMED SHAHID.U.V | 17 | 11 | 25 | 21 | 42 | 14 | 19 | 14 | A | 26 | 24 | 10 | 11 | 17 | 8 | 11 | 30 | 30 | 27 | 24 | 74 |
17 | 10 | MUHAMMED UNAIS .P | 45 | 35 | 45 | 32 | 43 | 27 | 44 | 36 | 41 | 45 | 23 | 11 | 15 | 14 | 45 | 36 | 39 | 35 | 35 | 25 | 87 |
18 | 11 | NITHIN.P | 24 | 27 | 22 | 29 | 42 | 17 | 33 | 22 | 45 | 34 | 19 | 13 | 5 | 19 | 31 | 30 | 39 | 40 | 26 | 18 | 98 |
19 | 12 | NOOH.K.V.M | 26 | 28 | 12 | 11 | 24 | 20 | 9 | 10 | 38 | 23 | 14 | A | 4 | A | 27 | 20 | 35 | 43 | 24 | A | 83 |
20 | 13 | SACHIN.K.J | 42 | 36 | 32 | 34 | 22 | 21 | 18 | 16 | 41 | 41 | 23 | 9 | 14 | 15 | 38 | 32 | 17 | 30 | 23 | 29 | 93 |
21 | 14 | SRAVAN.P.V | 20 | A | 26 | A | 10 | A | 20 | A | 45 | A | 19 | A | 3 | A | 21 | A | 15 | A | 16 | A | 79 |
22 | 15 | SREEHARI.S | 50 | 41 | 39 | 23 | 41 | 15 | 30 | 30 | 45 | 43 | 23 | 18 | 13 | 14 | 45 | 42 | 48 | 49 | 26 | 36 | 95 |
23 | 16 | TONY.J.ALEX | 0 | 16 | 15 | 24 | 21 | 9 | 4 | 6 | 26 | 5 | 24 | 8 | 13 | 153 | 7 | 14 | 11 | 22 | 15 | 24 | 82 |
24 | 17 | ANAGHA.P | 21 | 37 | 28 | 23 | 42 | 25 | 21 | 9 | 39 | 37 | 22 | 18 | 14 | 18 | 22 | 27 | 31 | 24 | 30 | 23 | 100 |
25 | 18 | ANJITHA.K | 45 | 39 | 44 | 42 | 45 | 42 | 35 | 21 | 43 | 44 | 24 | 12 | 23 | 24 | 41 | 34 | 41 | 30 | 33 | 35 | 97 |
26 | 19 | ANUSHA.K | 22 | 39 | 34 | 31 | 26 | 31 | 22 | 24 | 48 | 30 | 23 | 16 | 22 | 22 | 20 | 36 | 35 | 34 | 30 | 28 | 100 |
27 | 20 | ANUSHA.P.P | 9 | 32 | 24 | 24 | 24 | 17 | 11 | 8 | 25 | 36 | 20 | 19 | 3 | 20 | 24 | 29 | 20 | 22 | 25 | 22 | 94 |
28 | 21 | ARUNIMA.P.V | * | 34 | * | 29 | * | 22 | * | 12 | * | 36 | * | 15 | * | 18 | * | 40 | * | 22 | * | 27 | 95 |
29 | 22 | ||||||||||||||||||||||
30 | 23 | ASWATHI.P.K | 38 | 33 | 26 | 20 | 30 | 16 | 24 | 16 | 46 | 7 | 23 | 10 | 15 | 8 | 13 | 21 | 24 | 10 | 34 | 25 | 99 |
31 | 24 | ASWATHY MOHAN | 40 | 32 | 30 | 32 | 41 | 26 | 17 | 25 | 47 | 39 | 21 | 13 | 8 | 18 | 24 | 30 | 38 | 44 | 37 | 30 | 99 |
32 | 25 | DEEPNA.K | 35 | 24 | 27 | 25 | 37 | 24 | 9 | 25 | 47 | 9 | 24 | 11 | 10 | 15 | 39 | 36 | 27 | 16 | 29 | 29 | 100 |
33 | 26 | DEEPTHI DINANTH | 26 | 13 | 11 | 13 | 8 | 13 | 6 | 9 | 40 | 15 | 16 | 13 | 3 | 15 | 10 | 26 | 23 | 16 | 21 | 16 | 99 |
34 | 27 | DRISYA.K | 28 | 28 | 34 | 27 | 24 | 25 | 22 | 12 | 44 | 21 | 21 | 19 | 14 | 16 | 34 | 35 | 39 | 42 | 39 | 26 | 99 |
35 | 28 | DRISYA.U.V | 37 | 16 | 35 | 22 | 34 | 12 | 15 | 7 | 46 | 29 | 22 | 7 | 11 | 8 | 18 | 21 | 20 | 5 | 22 | 19 | 95 |
36 | 29 | FAHIDA.V.P | 50 | 46 | 44 | 45 | 42 | 41 | 44 | 41 | 24 | 35 | 24 | 22 | 18 | 21 | 39 | 38 | 31 | 28 | 39 | 30 | 100 |
37 | 30 | JAMSHEENA ABDUL RAZAK | 35 | 35 | 20 | 25 | 27 | 40 | 22 | 17 | 49 | 15 | 19 | 12 | 17 | 10 | 25 | 30 | 25 | 15 | 23 | 17 | 100 |
38 | 31 | MEERA CHANDRAN | 16 | 20 | 26 | 30 | 24 | 35 | 14 | 6 | 48 | 39 | 21 | 19 | 8 | 14 | 15 | 22 | 24 | 15 | 26 | 26 | 96 |
39 | Roll No: | Subject code | 101 | 102 | 103 | 104 | 105 | 106A | 106B | 107A & B | 108 | 109 | % of attendance (up to 15.01.2011 ) | ||||||||||
40 | Subject Name | MAT | PHY | CHE | EM | EGS | BCE | BME | BEE | CP | TC&SS | ||||||||||||
41 | Name of Exam | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | ||
42 | Max.Marks | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | ||
43 | 32 | MIDHILA.M | 13 | 10 | 18 | 27 | 31 | 13 | 6 | 6 | 45 | 28 | 20 | 10 | 9 | 9 | 21 | 20 | 25 | 15 | 31 | 26 | 95 |
44 | 33 | NASIYA.C.V | 30 | 17 | 40 | 22 | 24 | 18 | 13 | 5 | 48 | 9 | 15 | 8 | 14 | 1 | 26 | 25 | 20 | A | 20 | 12 | 97 |
45 | 34 | NIMISHA.M | 26 | 22 | 31 | 31 | 48 | 46 | 9 | 23 | 15 | A | 21 | 14 | 14 | 18 | 28 | A | 21 | A | 34 | A | 99 |
46 | 35 | RAMYA.S.MURALIDHARAN | 16 | 41 | 22 | 29 | A | 36 | A | 12 | 39 | A | 23 | 13 | 12 | 23 | 20 | A | 25 | A | 31 | 18 | 92 |
47 | 36 | RUBY ELLIK KATHODIKA | 27 | 17 | 44 | 23 | 41 | 11 | 20 | 12 | 46 | 8 | 19 | 7 | 13 | 19 | 18 | 30 | 25 | 8 | 36 | 28 | 89 |
48 | 37 | SAFLI ABDUL LATHEEF | 26 | 25 | 30 | 28 | 30 | 26 | 10 | 2 | 48 | 7 | 17 | 13 | 8 | 12 | 19 | 23 | 18 | 10 | 31 | 26 | 94 |
49 | 38 | SAHEERABANU.K.K | 21 | 35 | 23 | 24 | 36 | 13 | 11 | 6 | 21 | 17 | 22 | 12 | 9 | 12 | 27 | 20 | 23 | 12 | 28 | 15 | 100 |
50 | 39 | SANDHYA SADANANDAN | 31 | 30 | 44 | 41 | 46 | 27 | 16 | 14 | 45 | A | 21 | 8 | 11 | 22 | 27 | A | 34 | A | 33 | 17 | 95 |
51 | 40 | SHARHANA | * | 28 | * | 46 | * | 28 | * | 5 | * | 10 | * | 13 | * | 15 | * | 25 | * | 13 | * | 28 | 98 |
52 | 41 | SHILNA.K | 5 | 17 | 24 | 23 | 29 | 13 | 7 | 6 | 42 | 7 | 19 | 8 | 4 | 14 | 11 | 23 | 10 | 5 | 28 | 20 | 97 |
53 | 42 | SILPA SAJI | 19 | 17 | 14 | 24 | * | 14 | * | 2 | * | 12 | * | 5 | * | 4 | * | 8 | * | 18 | * | 22 | 98 |
54 | 43 | SREEPA SUJEEV | 40 | 36 | 38 | 41 | 42 | 44 | 25 | 16 | 47 | A | 24 | 11 | 21 | 13 | 36 | A | 36 | A | 35 | A | 98 |
55 | 44 | SRUTHI.C | * | 32 | * | 6 | * | 4 | * | 5 | * | 24 | * | 6 | * | 10 | * | 16 | * | 10 | * | 11 | 97 |
56 | 45 | SRUTHI.C.K | 1 | 4 | 19 | 12 | 12 | 12 | 8 | 4 | 45 | A | 17 | 7 | 2 | 6 | 14 | A | 14 | A | 17 | A | 95 |
57 | 46 | SWATHY.K.S | 30 | 8 | 25 | 13 | * | 10 | * | 0 | * | 21 | * | 10 | * | 4 | * | 23 | * | 27 | * | 16 | 99 |
58 | 47 | SYAMAKRISHNA.S | 42 | 50 | 44 | 48 | 47 | 49 | 29 | 40 | 47 | A | 24 | 18 | 22 | 25 | 40 | A | 41 | A | 34 | A | 95 |
59 | 48 | THEERTHA.K | 5 | 12 | 20 | 16 | 10 | 8 | 4 | 2 | 38 | 8 | 21 | 8 | 1 | 11 | 15 | 24 | 15 | 12 | 17 | 25 | 97 |
60 | 49 | VARSHA.P.M | 31 | 35 | 11 | 35 | 35 | 20 | 19 | 11 | 27 | 24 | 13 | 7 | 20 | 23 | 17 | 36 | 16 | 18 | 17 | 21 | 100 |
61 | 50 | RITHUL | 9 | 8 | 11 | 19 | 44 | 31 | 3 | 1 | 24 | 8 | 12 | 3 | 12 | 18 | 23 | 13 | 6 | 6 | 8 | 8 | 83 |
62 | 51 | ABSEERA.A.K | * | 9 | * | 18 | * | 19 | * | 4 | * | 7 | * | 4 | * | 13 | * | 16 | * | 12 | * | 18 | 94 |
63 | 52 | SNEHA.S | * | 3 | * | 10 | * | 9 | * | 1 | * | 5 | * | 5 | * | 2 | * | 13 | * | 12 | * | 25 | 96 |
64 | 53 | SHAHARBANU | * | 45 | * | 7 | * | 13 | * | 2 | * | 9 | * | 6 | * | 5 | * | 20 | * | 26 | * | 5 | 95 |
65 | 54 | SUMAYYA.H | * | 26 | * | 27 | * | 33 | * | 14 | * | 13 | * | 11 | * | 11 | * | 25 | * | 10 | * | 19 | 97 |
66 | 55 | AMITHLAL.S.S | * | 3 | * | 1 | * | 6 | * | 4 | * | 1 | * | 4 | * | 1 | * | 9 | * | 7 | * | 12 | 85 |
67 | 56 | FAISAL IBRAHIM.A | * | 13 | * | 5 | * | 11 | * | 1 | * | 1 | * | 5 | * | 2 | * | 9 | * | 6 | * | 22 | 78 |
68 | 57 | RAHINA RAHIMAN.P | * | 4 | * | 18 | * | 20 | * | 2 | * | A | * | 8 | * | 16 | * | 16 | * | 10 | * | 10 | 93 |
69 | 58 | VAISAKH.U | * | 6 | * | 1 | * | 10 | * | 6 | * | A | * | 5 | * | 2 | * | A | * | A | * | 12 | 69 |
70 | 59 | JINOD.K.V | * | 3 | * | 6 | * | 10 | * | 5 | * | 1 | * | 8 | * | 5 | * | 8 | * | 10 | * | 13 | 77 |
71 | 60 | SRUTHI.M | * | 6 | * | 0 | * | 8 | * | 0 | * | 1 | * | 8 | * | 1 | * | 10 | * | 10 | * | 13 | 95 |
72 | 61 | PRIGIN | * | 2 | * | 0 | * | 2 | * | 0 | * | A | * | 2 | * | 5 | * | 16 | * | 1 | * | 5 | 70 |
73 | 62 | SIYAD | * | A | * | A | * | A | * | A | * | A | * | A | * | A | * | A | * | A | * | A | 70 |
74 | |||||||||||||||||||||||
75 | |||||||||||||||||||||||
76 | REMARKS: | ||||||||||||||||||||||
77 | |||||||||||||||||||||||
78 | PRINCIPAL | ||||||||||||||||||||||
79 | * | Those students are exempted from the first series examination | CITV, VADAKARA |
Categories:
series test marks