College of Engineering Vadakara (CEV)

Read More …

EI

EI

  A B C D E F G H I J K L M N O P Q R S T U V W
1 CO-OPERATIVE INSTITUTE OF TECHNOLOGY - VADAKARA
2 Combined  first and second semester -Electronics and Instrumentation  Engg:
3 Statement of attendance  and marks of series test
4 Roll No: Subject code 101 102 103 104 105 106A 106B 107A & B 108 109 % of attendance (up to 15.01.2011 )
5 Subject Name MAT PHY CHE EM EGS BCE BME BEE CP TC&SS
6 Name of Exam I II I II I II I II I II I II I II I II I II I II
7 Max.Marks 50 50 50 50 50 50 50 50 50 50 25 25 25 25 50 50 50 50 50 50
8 1 ABDUL BASITH.T * A * A * A * A * 5 * A * A * A * A * A 82
9 2 ABHISHEK JOSEPH 17 5 21 9 18 2 32 17 32 15 8 3 6 9 24 5 5 28 15 14 76
10 3                                            
11 4 AMITH.G * 31 * 9 * 25 * 21 * A * 7 * 2 * 23 * 8 * 10 78
12 5 ANOOP.RAMAKRISHNAN 20 7 13 4 26 6 25 10 17 10 12 6 9 11 27 20 5 18 12 15 71
13 6 ANOOP.RAVI 24 26 32 26 35 13 44 15 43 28 19 22 21 20 37 21 19 18 21 26 89
14 7 ARUN.C.M 28 15 8 26 20 10 35 23 40 25 14 6 6 8 28 12 34 34 21 16 92
15 8 DIDIN.P.S 29 A 14 13 26 12 24 17 35 A 10 A 17 A 26 A 36 37 17 29 91
16 9 EKANTH.K.V 48 21 22 13 19 10 25 9 34 14 11 2 7 5 18 13 19 28 10 11 95
17 10 HARI KRISHNA.K 32 A 24 A 27 A 21 A 25 A 19 A 10 A 20 A 14 A 0 A 73
18 11 HARISH MOHAN 48 47 36 19 38 39 37 26 44 38 20 11 15 17 32 30 25 44 33 22 99
19 12 MENON ARJUN MURALEEDHARAN 36 24 30 25 31 6 28 18 46 29 17 10 11 15 23 25 14 32 34 26 99
20 13 MOHAMMED AFFAN.C.T 47 A 24 A 25 13 29 4 36 23 6 4 8 8 26 4 31 18 27 12 92
21 14 NIDHIN RAJ.T 50 38 31 22 27 30 32 36 21 34 11 12 14 7 32 27 15 23 12 16 93
22 15 PRIYAN GANG.R 23 23 37 19 29 18 26 11 33 39 16 9 19 6 30 27 33 43 33 14 92
23 16 RINU GEORGE.C 25 47 27 38 31 23 23 13 20 8 18 11 16 13 30 24 26 42 22 24 98
24 17 SAJEER.T 25 10 15 18 16 15 14 4 37 12 7 3 11 7 15 20 16 16 19 16 94
25 18 SAJIN.P.P 21 31 22 27 26 8 35 24 35 44 15 9 10 11 28 32 7 20 21 26 96
26 19 SALMAN RASHEED * A * A * A * A * 3 * A * A * A * A * A 86
27 20 SANEL MICHEL 13 23 22 29 27 9 31 6 41 11 16 8 6 16 27 27 7 28 11 19 95
28 21 SIDHARTH JAYARAJ.C.K 41 43 42 29 42 40 38 10 42 36 23 12 15 11 35 30 6 35 38 17 91
29 22 SIJO THOMAS 35 A 30 A 23 A 30 A 34 A 10 A 16 A 21 A 3 A 23 A 84
30 23 SREEDHAR.N 21 27 28 20 20 7 26 13 16 A 17 4 11 6 29 22 5 19 21 20 80
31 24 VARUN BABU * 15 * 7 * 18 * 7 * A * 5 * 10 * 4 * 1 * 13 76
32 25 AMRUTHA DAMODHARAN 36 44 33 27 31 25 25 8 32 34 16 6 6 10 25 30 18 33 25 19 95
33 26 ANILA.K 22 39 32 25 32 35 31 16 46 36 19 6 11 18 22 28 13 33 31 30 94
34 27 ARCHANA.P.K 45 44 45 34 48 44 41 42 43 40 22 12 24 18 38 38 36 41 36 32 94
35 28 HARIPRIYA.P 50 48 48 48 50 50 50 34 44 42 18 15 21 15 38 29 35 50 41 29 100
36 29 HARIPRIYA.T.K 23 20 28 16 43 10 41 32 45 32 17 13 23 12 24 35 30 22 31 20 99
37 30 RAGI.P 20 26 15 15 24 13 27 16 39 28 13 13 15 4 18 24 8 15 21 17 99
38 31                                            
39 32 SHAMMA ASHARAF * 24 * 25 * 30 * 23 * 16 * 10 * 17 * 40 * 17 * 13 94
40 33 SHIJILA MOHAN.A 21 7 8 4 22 9 21 12 31 6 13 4 3 15 17 9 14 16 10 10 95
41 34 SHILPA.T.N 44 44 42 40 43 29 44 37 43 38 20 14 15 19 36 36 28 47 37 24 99
42 35 ATHULYA AISWAR.K * 28 * 34 * 40 * 7 * 33 * 15 * 19 * 25 * 19 * 27 92
43 36 MOOSA RIYAN.P.M * 5 * 19 * 13 * 25 * 24 * 8 * 5 * 10 * 23 * 15 86
44                                              
45 REMARKS:                                          
46                                              
47                                     PRINCIPAL  
48 * Those students are exempted from the first series examination                                 CITV, VADAKARA  
Read More …